Tauira Hua | GTD_N_120 |
Ahu Pūrere | 1700*560*730mm(H*W*D) |
Atanga Tangata-Miihini | 7 inihi LCD tae pa mata rama tohu arahina |
Tikanga Whakaoho | APP/swipe card |
Tikanga Tāuta | Papa tu ana |
Te roa o te taura | 5m |
Te maha o nga pu ka utaina | Pu kotahi/pu rua |
Ngaohiko Whakauru | AC380V±20% |
Auautanga Whakauru | 45Hz~65Hz |
Te Mana Whakatau | 160kW(mana tonu) |
Ngaohiko Putanga | 200V~1000V |
Putanga o naianei | rua Pu Max240A |
Tikanga Teitei | ≥95%(Tikiake) |
Tauira Mana | ≥0.99(i runga ake i te 50% te utaina) |
Aratau Whakawhitiwhiti | Itarangi,4G |
Paerewa Haumaru | GBT20234, GBT18487, NBT33008, NBT33002 |
Hoahoa Tiaki | Te tirotiro i te pāmahana pu, te whakamaru i te ngaohiko, te whakamarumaru i raro i te ngaohiko, te whakamarutanga porowhita poto, te whakamarutanga taumaha, te whakamarumaru whenua, te whakamarumaru o te wera, te whakamarumaru iti, te tiaki uira, te aukati ohorere, te tiaki uira |
Te Waahi Mahi | -25℃~+50℃ |
Te haumākū whakahaere | 5% ~ 95% kahore he tohe |
Te teitei Mahi | <2000m |
Taumata Tiaki | IP54 |
Tikanga whakamatao | Te whakamahana hau kaha |
Te whakahaere haruru | ≤70dB |
Mana awhina | 12&24V |
Tautoko OEM&ODM
Tae Whakaritea, Moko, Te roa o te taura, Tarapi, Momo momo maha, Te Reo
Taipitopito hua
7 inihi mata pa
Patene mutu ohorere
Swipe kāri RFID
tohu LED
Pūnaha whakamatao
PU 1: GB/T
PU 2 :GB/T
Pūnaha whakamahana kaha
Te whakarite i te mahi kawenga nui
Pūmana mana e taea te hōtaka
Motuhake mai i te Green Science
Ia tau, ka uru tonu matou ki te whakaaturanga nui rawa atu i Haina - Canton Fair.
Me whai waahi ki nga whakaaturanga kee i ia wa i ia wa e ai ki nga hiahia a nga kaihoko ia tau.
Kua uru ta matou kamupene ki te whakaaturanga hiko Brazilia i tera tau.
Tautokohia nga kaihoko whai mana ki te tango i ta tatou puranga utu ki te whakauru ki nga whakaaturanga a motu.